The Reef @ King's Dock Project Details
Project Details | The Reef @ King’s Dock |
Address | 2 to 22 Harbourfront Avenue |
District | 4 |
Developer | HarbourFront Three Pte Ltd (Keppel Land & Mapletree) |
Developer’s License No. | C1375 |
No. of Blocks/Storey | 1 tower of 5-Storey, 2 towers of 2-Storey, 1 tower of 7-Storey, 2 towers of 3-Storey, 3 towers of 8-Storey and 1 tower of 10-Storey |
Site Area | 26,409SQM / 284,264.10 SQFT |
Gross Floor Area | Approx 35,200 sq ,m / 378,893 sq ft |
Buildingand Land Surveyors | Tang Tuck Kim Registered SurveyorPteLtd |
Project Account No. | DBS Bank Ltd 003-700144-9 |
Architect | KCAPArchitect & Planner / DCA Architects |
Project Interior Designers | Index Design PteLtd |
ShowflatsInterior Designer | Ministryof Design, The ID Dept |
Landscape Consultant | Grant Associates |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot(s) 3440C and 3442W MK 01 at Harbourfront Avenue |
Site Use | Residential Development with 2-Storey Basement Carpark |
Tenure | 99 years leasehold |
Total No. of Units | 429 Residential units |
No. of Car Park Lots | 429 Car Park Lots |
Expected Date of TOP | Approx. 2024 |
Expected Date of Legal Completion | Approx. 2026 |
Estimated Monthly Maintenance | 1 Bedroom - $375 / $450 |
2 Bedroom - $450 | |
3 Bedroom - $450 / $525 |
(Disclaimer: All project details and information contained herewith for The Reef @ King’s Dock is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
The Reef @ King’s Dock | www.thereef-at-kings-dock.sg | +65 6100 9266
Book An Appointment to view The Reef ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of The Reef Price, E-Brochure, and Latest Updates!
Strictly no spam policy.